ShooterInfo
Values
Name | Description |
---|---|
ShooterInfoInVehicle | Value: 1 |
ShooterInfoInLandVehicle | Value: 2 |
ShooterInfoInAerialVehicle | Value: 4 |
ShooterInfoDrivingVehicle | Value: 8 |
ShooterInfoInStationaryWeapon | Value: 16 |
ShooterInfoInLightArmoredVehicle | Value: 32 |
ShooterInfoInMediumArmoredVehicle | Value: 64 |
ShooterInfoInHeavyArmoredVehicle | Value: 128 |
ShooterInfoInBoat | Value: 256 |
ShooterInfoUsedGrenade | Value: 512 |
ShooterInfoUsedArtilleryStrike | Value: 1024 |
ShooterInfoUsedLaserDesignator | Value: 2048 |
ShooterInfoUsedMortarStrike | Value: 4096 |
ShooterInfoUsedStingerMissile | Value: 8192 |
ShooterInfoNoTeamKillPenalty | Value: 16384 |
Last modified April 26, 2020: Update frostbite type documentation (8b14351c)