StatEvent
Values
Name | Description |
---|---|
StatEvent_Kill | Value: 0 |
StatEvent_Kill_In_X | Value: 1 |
StatEvent_Kill_As_X | Value: 2 |
StatEvent_KillWith_X_As_Y | Value: 3 |
StatEvent_KillDistance | Value: 4 |
StatEvent_KillOf_X_As_Y | Value: 5 |
StatEvent_KillOf_X_In_Y | Value: 6 |
StatEvent_TeamKill | Value: 7 |
StatEvent_AvengerKill | Value: 8 |
StatEvent_SaviorKill | Value: 9 |
StatEvent_DriverAssist | Value: 10 |
StatEvent_TeamDriverAssist | Value: 11 |
StatEvent_SquadDriverAssist | Value: 12 |
StatEvent_PassengerAssist | Value: 13 |
StatEvent_TeamPassengerAssist | Value: 14 |
StatEvent_SquadPassengerAssist | Value: 15 |
StatEvent_RoadKill | Value: 16 |
StatEvent_Death | Value: 17 |
StatEvent_DoubleKill | Value: 18 |
StatEvent_TripleKill | Value: 19 |
StatEvent_MultiKill | Value: 20 |
StatEvent_PostMortemKill | Value: 21 |
StatEvent_KillStreak | Value: 22 |
StatEvent_KillStreakX | Value: 23 |
StatEvent_CancelKillStreak | Value: 24 |
StatEvent_Comeback | Value: 25 |
StatEvent_SquadWipe | Value: 26 |
StatEvent_NemesisKill | Value: 27 |
StatEvent_NemesisKillX | Value: 28 |
StatEvent_CancelNemesisKill | Value: 29 |
StatEvent_SecondsAs_X | Value: 30 |
StatEvent_SecondsWith_X | Value: 31 |
StatEvent_SecondsIn_X | Value: 32 |
StatEvent_SecondsOn_X | Value: 33 |
StatEvent_Destroy_X | Value: 34 |
StatEvent_Destroy_X_As_Y | Value: 35 |
StatEvent_Destroy_X_In_Y | Value: 36 |
StatEvent_DestroyWith_X_As_Y | Value: 37 |
StatEvent_Destroy_X_With_Y | Value: 38 |
StatEvent_DestroyExplosives | Value: 39 |
StatEvent_Disabled_X | Value: 40 |
StatEvent_KillOfWith_X_As_Y | Value: 41 |
StatEvent_TaggedDamageAssist_X | Value: 42 |
StatEvent_Tagged_X | Value: 43 |
StatEvent_SuppressWith_X_As_Y | Value: 44 |
StatEvent_Level_X_Completed_Y_Difficulty | Value: 45 |
StatEvent_Level_X_Completed_Y_Difficulty_WithTimeValue | Value: 46 |
StatEvent_CleanLevel_X_Completed | Value: 47 |
StatEvent_RoundOverOutcome_X_On_Y | Value: 48 |
StatEvent_Rounds | Value: 49 |
StatEvent_Headshot_X_With_Y | Value: 50 |
StatEvent_HeadshotAs_X_With_Y | Value: 51 |
StatEvent_HeadshotDistance_With_X | Value: 52 |
StatEvent_SelfHeal | Value: 53 |
StatEvent_BestSquad | Value: 54 |
StatEvent_ShotsFired_With_X | Value: 55 |
StatEvent_ShotsHit_With_X | Value: 56 |
StatEvent_SpotAssist | Value: 57 |
StatEvent_SpotAssistFrom_X | Value: 58 |
StatEvent_SuppressionAssist | Value: 59 |
StatEvent_Heal | Value: 60 |
StatEvent_TeamHeal | Value: 61 |
StatEvent_SquadHeal | Value: 62 |
StatEvent_Revive | Value: 63 |
StatEvent_TeamRevive | Value: 64 |
StatEvent_SquadRevive | Value: 65 |
StatEvent_ReviveAccepted | Value: 66 |
StatEvent_TeamReviveAccepted | Value: 67 |
StatEvent_SquadReviveAccepted | Value: 68 |
StatEvent_ManDownRevive | Value: 69 |
StatEvent_Resupply | Value: 70 |
StatEvent_TeamResupply | Value: 71 |
StatEvent_SquadResupply | Value: 72 |
StatEvent_KillAssist | Value: 73 |
StatEvent_Repair | Value: 74 |
StatEvent_TeamRepair | Value: 75 |
StatEvent_SquadRepair | Value: 76 |
StatEvent_VehicleDestroyAssist | Value: 77 |
StatEvent_TreeDestroyed | Value: 78 |
StatEvent_WallDestroyed | Value: 79 |
StatEvent_CaptureCapturePoint | Value: 80 |
StatEvent_CaptureCapturePointAssist | Value: 81 |
StatEvent_NeutralizeCapturePoint | Value: 82 |
StatEvent_NeutralizeCapturePointAssist | Value: 83 |
StatEvent_CapturePointDefense | Value: 84 |
StatEvent_CapturePointAttack | Value: 85 |
StatEvent_CrateArmed | Value: 86 |
StatEvent_CrateDisarmed | Value: 87 |
StatEvent_CrateDestroyed | Value: 88 |
StatEvent_CrateDefendKill | Value: 89 |
StatEvent_CrateAttackKill | Value: 90 |
StatEvent_SquadDefendOrder | Value: 91 |
StatEvent_SquadAttackOrder | Value: 92 |
StatEvent_SquadLeaderDefendOrder | Value: 93 |
StatEvent_SquadLeaderAttackOrder | Value: 94 |
StatEvent_RankUp | Value: 95 |
StatEvent_UniqueAward | Value: 96 |
StatEvent_DogTag | Value: 97 |
StatEvent_DogTagSavior | Value: 98 |
StatEvent_SquadSpawn | Value: 99 |
StatEvent_SquadSpawnOnRemoteVehicle_X | Value: 100 |
StatEvent_Suicide | Value: 101 |
StatEvent_GainAward_X | Value: 102 |
StatEvent_PlayerScoreboardPosition_X | Value: 103 |
StatEvent_GainedHighestRank | Value: 104 |
StatEvent_GainedHighestUnlockInBucket_X | Value: 105 |
StatEvent_Misc_X_and_Y | Value: 106 |
StatEvent_TotalScoreOn_X_Difficulty_Y | Value: 107 |
StatEvent_Invalid | Value: 108 |
StatEvent_Damage | Value: 109 |
StatEvent_PlayerScoreboardPosition_X_On_Y | Value: 110 |
StatEvent_CaptureCapturePointDOM | Value: 111 |
StatEvent_CaptureCapturePointAssistDOM | Value: 112 |
StatEvent_NeutralizeCapturePointDOM | Value: 113 |
StatEvent_NeutralizeCapturePointAssistDOM | Value: 114 |
StatEvent_Kill_With_X_In_Y | Value: 115 |
StatEvent_DoubleKill_With_X_In_Y | Value: 116 |
StatEvent_ShotFired_With_X | Value: 117 |
StatEvent_SpotAssistFor_X | Value: 118 |
StatEvent_Misc_X_In_Y | Value: 119 |
StatEvent_CTF_Capture | Value: 120 |
StatEvent_CTF_CaptureStreak | Value: 121 |
StatEvent_CTF_CaptureAssist | Value: 122 |
StatEvent_CTF_PickUp | Value: 123 |
StatEvent_CTF_PickUpAssist | Value: 124 |
StatEvent_CTF_Return | Value: 125 |
StatEvent_CTF_CarrierAssist | Value: 126 |
StatEvent_CTF_CarrierAssistStreak | Value: 127 |
StatEvent_CTF_FlagTransporter_In_X | Value: 128 |
StatEvent_CTF_CarrierSavior | Value: 129 |
StatEvent_CTF_CarrierSuppression | Value: 130 |
StatEvent_CTF_CarrierKiller | Value: 131 |
StatEvent_CTF_CarrierKillAssist | Value: 132 |
StatEvent_CTF_CarrierHeal | Value: 133 |
StatEvent_BadLuck | Value: 134 |
StatEvent_Jump_In_X | Value: 135 |
StatEvent_Kill_From_X | Value: 136 |
StatEvent_ParadropDestroy_X | Value: 137 |
StatEvent_ParadropKill | Value: 138 |
StatEvent_FreefallDeath | Value: 139 |
StatEvent_PassengerKill_In_X | Value: 140 |
StatEvent_TakeDogTagAssassin | Value: 141 |
StatEvent_Spawn_In_X | Value: 142 |
StatEvent_RoadKill_With_X | Value: 143 |
StatEvent_LAST_ITEM | Value: 144 |
Last modified April 26, 2020: Update frostbite type documentation (8b14351c)