UIHudIcon
Values
Name | Description |
---|---|
UIHudIcon_Unused | Value: 0 |
UIHudIcon_LocalPlayer | Value: 1 |
UIHudIcon_LocalDirection | Value: 2 |
UIHudIcon_FriendlyPlayer | Value: 3 |
UIHudIcon_EnemyPlayer | Value: 4 |
UIHudIcon_NeutralPlayer | Value: 5 |
UIHudIcon_SquadMember | Value: 6 |
UIHudIcon_SquadLeader | Value: 7 |
UIHudIcon_SquadLeaderTargeted | Value: 8 |
UIHudIcon_Vehicle | Value: 9 |
UIHudIcon_PrimaryObjective | Value: 10 |
UIHudIcon_PrimaryObjectiveBlink | Value: 11 |
UIHudIcon_SecondaryObjective | Value: 12 |
UIHudIcon_AreaMapMarker | Value: 13 |
UIHudIcon_ObjectiveDestroy | Value: 14 |
UIHudIcon_ObjectiveScout | Value: 15 |
UIHudIcon_ObjectiveDefend | Value: 16 |
UIHudIcon_ObjectiveMoveTo | Value: 17 |
UIHudIcon_ObjectiveAttack | Value: 18 |
UIHudIcon_ObjectiveFollow | Value: 19 |
UIHudIcon_ObjectiveGeneral | Value: 20 |
UIHudICon_UAV | Value: 21 |
UIHudIcon_AmmoCrate | Value: 22 |
UIHudIcon_MedicBag | Value: 23 |
UIHudIcon_C4 | Value: 24 |
UIHudIcon_ATMine | Value: 25 |
UIHudIcon_StationaryWeapon | Value: 26 |
UIHudIcon_North | Value: 27 |
UIHudIcon_South | Value: 28 |
UIHudIcon_West | Value: 29 |
UIHudIcon_East | Value: 30 |
UIHudIcon_NeutralFlag | Value: 31 |
UIHudIcon_FriendlyFlag | Value: 32 |
UIHudIcon_EnemyFlag | Value: 33 |
UIHudIcon_FriendlyBase | Value: 34 |
UIHudIcon_EnemyBase | Value: 35 |
UIHudIcon_Team1Flag | Value: 36 |
UIHudIcon_Team2Flag | Value: 37 |
UIHudIcon_NeutralFlagLit | Value: 38 |
UIHudIcon_FriendlyFlagLit | Value: 39 |
UIHudIcon_EnemyFlagLit | Value: 40 |
UIHudIcon_SelectableSpawnPoint | Value: 41 |
UIHudIcon_SelectedSpawnPoint | Value: 42 |
UIHudIcon_NonSelectableSpawnPoint | Value: 43 |
UIHudIcon_FriendlyFlagUnderAttack | Value: 44 |
UIHudIcon_EnemyFlagUnderAttack | Value: 45 |
UIHudIcon_OrderAttack | Value: 46 |
UIHudIcon_OrderDefend | Value: 47 |
UIHudIcon_OrderAttackObserved | Value: 48 |
UIHudIcon_OrderDefendObserved | Value: 49 |
UIHudIcon_Boat | Value: 50 |
UIHudIcon_Car | Value: 51 |
UIHudIcon_Jeep | Value: 52 |
UIHudIcon_HeliAttack | Value: 53 |
UIHudIcon_HeliScout | Value: 54 |
UIHudIcon_Tank | Value: 55 |
UIHudIcon_TankIFV | Value: 56 |
UIHudIcon_TankArty | Value: 57 |
UIHudIcon_TankAA | Value: 58 |
UIHudIcon_TankAT | Value: 59 |
UIHudIcon_Jet | Value: 60 |
UIHudIcon_JetBomber | Value: 61 |
UIHudIcon_Stationary | Value: 62 |
UIHudIcon_Strategic | Value: 63 |
UIHudIcon_MotionRadarSweep | Value: 64 |
UIHudIcon_NeedBackup | Value: 65 |
UIHudIcon_NeedAmmo | Value: 66 |
UIHudIcon_NeedMedic | Value: 67 |
UIHudIcon_NeedPickup | Value: 68 |
UIHudIcon_NeedRepair | Value: 69 |
UIHudIcon_KitAssault | Value: 70 |
UIHudIcon_KitDemolition | Value: 71 |
UIHudIcon_KitRecon | Value: 72 |
UIHudIcon_KitSpecialist | Value: 73 |
UIHudIcon_KitSupport | Value: 74 |
UIHudIcon_KitMedic | Value: 75 |
UIHudIcon_KitEngineer | Value: 76 |
UIHudIcon_KitPickupAssault | Value: 77 |
UIHudIcon_KitPickupDemolition | Value: 78 |
UIHudIcon_KitPickupRecon | Value: 79 |
UIHudIcon_KitPickupSpecialist | Value: 80 |
UIHudIcon_KitPickupSupport | Value: 81 |
UIHudIcon_KitPickupMedic | Value: 82 |
UIHudIcon_KitPickupEngineer | Value: 83 |
UIHudIcon_Pickup | Value: 84 |
UIHudIcon_TaggedVehicle | Value: 85 |
UIHudIcon_LaserPaintedVehicle | Value: 86 |
UIHudIcon_HeliTargetEnemy | Value: 87 |
UIHudIcon_HeliTargetFriendly | Value: 88 |
UIHudIcon_ArtilleryTarget | Value: 89 |
UIHudIcon_NeutralFlagAttacker | Value: 90 |
UIHudIcon_FriendlyFlagAttacker | Value: 91 |
UIHudIcon_EnemyFlagAttacker | Value: 92 |
UIHudIcon_LaserTarget | Value: 93 |
UIHudIcon_ObjectiveAttacker | Value: 94 |
UIHudIcon_ObjectiveDefender | Value: 95 |
UIHudIcon_HealthbarBackground | Value: 96 |
UIHudIcon_Healthbar | Value: 97 |
UIHudIcon_RadarSweepComponent | Value: 98 |
UIHudIcon_Blank | Value: 99 |
UIHudIcon_LocalPlayerBigIcon | Value: 100 |
UIHudIcon_LocalPlayerOutOfMap | Value: 101 |
UIHudIcon_PrimaryObjectiveLarge | Value: 102 |
UIHudIcon_TargetUnlocked | Value: 103 |
UIHudIcon_TargetLocked | Value: 104 |
UIHudIcon_TargetLocking | Value: 105 |
UIHudIcon_ArtilleryStrikeNametag | Value: 106 |
UIHudIcon_ArtilleryStrikeMinimap | Value: 107 |
UIHudIcon_CapturePointContested | Value: 108 |
UIHudIcon_CapturePointDefended | Value: 109 |
UIHudIcon_RoundBar | Value: 110 |
UIHudIcon_RoundBarBg | Value: 111 |
UIHudIcon_RoundBarBgPlate | Value: 112 |
UIHudIcon_SnapOvalArrow | Value: 113 |
UIHudIcon_SquadleaderBg | Value: 114 |
UIHudIcon_VehicleBg | Value: 115 |
UIHudIcon_NonTakeableControlPoint | Value: 116 |
UIHudIcon_SpottedPosition | Value: 117 |
UIHudIcon_Grenade | Value: 118 |
UIHudIcon_Revive | Value: 119 |
UIHudIcon_Repair | Value: 120 |
UIHudIcon_Interact | Value: 121 |
UIHudIcon_Voip | Value: 122 |
UIHudIcon_Claymore | Value: 123 |
UIHudIcon_EodBot | Value: 124 |
UIHudIcon_Explosive | Value: 125 |
UIHudIcon_LaserDesignator | Value: 126 |
UIHudIcon_Mav | Value: 127 |
UIHudIcon_Mortar | Value: 128 |
UIHudIcon_RadioBeacon | Value: 129 |
UIHudIcon_Ugs | Value: 130 |
UIHudIcon_PercetageBarMiddle | Value: 131 |
UIHudIcon_PercetageBarEdge | Value: 132 |
UIHudIcon_PercentageBarBackground | Value: 133 |
UIHudIcon_TankLC | Value: 134 |
UIHudIcon_HeliTrans | Value: 135 |
UIHudIcon_StaticAT | Value: 136 |
UIHudIcon_StaticAA | Value: 137 |
UIHudIcon_SprintBoost | Value: 138 |
UIHudIcon_AmmoBoost | Value: 139 |
UIHudIcon_ExplosiveBoost | Value: 140 |
UIHudIcon_ExplosiveResistBoost | Value: 141 |
UIHudIcon_SuppressionBoost | Value: 142 |
UIHudIcon_SuppressionResistBoost | Value: 143 |
UIHudIcon_GrenadeBoost | Value: 144 |
UIHudIcon_HealSpeedBoost | Value: 145 |
UIHudIcon_NeedAmmoHighlight | Value: 146 |
UIHudIcon_NeedMedicHighlight | Value: 147 |
UIHudIcon_NeedRepairHighlight | Value: 148 |
UIHudIcon_NeedPickupHighlight | Value: 149 |
UIHudIcon_PlayerDead | Value: 150 |
UIHudIcon_Player | Value: 151 |
UIHudIcon_Flag | Value: 152 |
UIHudIcon_Base | Value: 153 |
UIHudIcon_TankDestroyer | Value: 154 |
UIHudIcon_Gunship | Value: 155 |
UIHudIcon_ATV | Value: 156 |
UIHudIcon_WeaponPickupTier1 | Value: 157 |
UIHudIcon_WeaponPickupTier2 | Value: 158 |
UIHudIcon_WeaponPickupTier3 | Value: 159 |
UIHudIcon_VehicleParachuted | Value: 160 |
UIHudIcon_CTFFlagFriendlyHome | Value: 161 |
UIHudIcon_CTFFlagFriendlyPicked | Value: 162 |
UIHudIcon_CTFFlagFriendlyDropped | Value: 163 |
UIHudIcon_CTFFlagEnemyHome | Value: 164 |
UIHudIcon_CTFFlagEnemyPicked | Value: 165 |
UIHudIcon_CTFFlagEnemyDropped | Value: 166 |
UIHudIcon_FriendlyRedFlag | Value: 167 |
UIHudIcon_EnemyGreenFlag | Value: 168 |
UIHudIcon_DirtBike | Value: 169 |
UIHudIcon_Count | Value: 170 |
Last modified April 26, 2020: Update frostbite type documentation (8b14351c)